| # | Topic | Search Growth |
| 1 | TikTok Ads | 9,600% |
| 2 | Sustainable Aviation Fuel | 99x+ |
| 3 | Anc Earbuds | 3,067% |
| 4 | Gorilla Mind | 1,850% |
| 5 | Padel Racket | 1,329% |
| 6 | Brightwheel | 274% |
| 7 | Discoloration serum | 2,600% |
| 8 | MagSafe power bank | 99x+ |
| 9 | DTF printer | 9,500% |
| 10 | Gumroad | 525% |
| 11 | PCVR | 3,200% |
| 12 | Psychological safety | 400% |
| 13 | Digital twin | 300% |
| 14 | Moringa Tea | 4,550% |
| 15 | Side hustle | 279% |
| 16 | Booktok | 9,400% |
| 17 | Beehiiv | 3,950% |
| 18 | Preply | 1,400% |
| 19 | Numerade | 9,000% |
| 20 | Edtech | 246% |
| 21 | ESG data | 880% |
| 22 | Postbiotics | 900% |
| 23 | Zero trust | 642% |
| 24 | Plum face wash | 911% |
| 25 | Cat eye lashes | 1,300% |
| 26 | CBG gummies | 3,200% |
| 27 | Playtomic | 4,550% |
| 28 | Homelab | 254% |
| 29 | Regenerative agriculture | 1,011% |
| 30 | GitOps | 520% |
| 31 | Nanoplastia hair treatment | 99x+ |
| 32 | Drunk Elephant | 332% |
| 33 | Magnacut | 99x+ |
| 34 | Clove water | 1,063% |
| 35 | Clear whey protein | 3,900% |
| 36 | Avelo | 8,000% |
| 37 | Gaming earbuds | 335% |
| 38 | Portable power station | 667% |
| 39 | Japandi | 4,300% |
| 40 | Creator marketplace | 1,350% |
| 41 | Niacinamide dew drops | 99x+ |
| 42 | THC-P | 9,800% |
| 43 | Pickleball shoes | 1,317% |
| 44 | Power grip primer | 99x+ |
| 45 | Cybersecurity bootcamp | 3,000% |
| 46 | Aklief | 9,500% |
| 47 | Lab grown diamonds | 488% |
| 48 | Sea moss gummies | 6,100% |
| 49 | Mushroom lamp | 900% |
| 50 | Ultrahuman | 99x+ |
| 51 | Shopify developer | 210% |
| 52 | Bakuchiol cream | 2,800% |
| 53 | Blinkit | 99x+ |
| 54 | Niacinamide moisturizer | 3,233% |
| 55 | Owlet Dream | 99x+ |
| 56 | Wordtune | 5,500% |
| 57 | Surfer SEO | 3,050% |
| 58 | Fluted panels | 8,700% |
| 59 | Crypto casino | 1,860% |
| 60 | Talkiatry | 6,100% |
| 61 | Cold plunge tub | 99x+ |
| 62 | Momcozy | 99x+ |
| 63 | Buzzcast | 3,650% |
| 64 | HHC edibles | 1,300% |
| 65 | Quillbot | 9,400% |
| 66 | LoyalFans | 8,900% |
| 67 | HHC vape | 8,100% |
| 68 | Zoroto | 7,700% |
| 69 | Bamboo pajamas | 809% |
| 70 | AG1 | 3,233% |
| 71 | Instagram Lite | 273% |
| 72 | Wordhippo | 455% |
| 73 | Vevor | 4,900% |
| 74 | Moss agate | 320% |
| 75 | Malatang | 646% |
| 76 | Gellyball | 2,600% |
| 77 | Carbon credits | 443% |
| 78 | Figma fonts | 2,133% |
| 79 | Magic Mushroom Chocolate | 3,100% |
| 80 | User-generated content | 579% |
| 81 | Banana ketchup | 80% |
| 82 | sssTik | 8,700% |
| 83 | Lfp Battery | 1,760% |
| 84 | Permanent jewelry | 7,700% |
| 85 | Bigotti | 888% |
| 86 | Lofi music | 427% |
| 87 | Tofu cat litter | 900% |
| 88 | Crochet plushies | 1,567% |
| 89 | Tinted serum | 1,480% |
| 90 | Hyperfixation | 767% |
| 91 | Sendwave | 5,800% |
| 92 | Pimple patches | 2,400% |
| 93 | FinOps | 1,950% |
| 94 | TikTok SEO | 7,200% |
| 95 | Freshservice | 211% |
| 96 | Scent beads | 536% |
| 97 | Heatless curler | 99x+ |
| 98 | Niacinamide body lotion | 3,300% |
| 99 | Airport sleeping pods | 141% |
| 100 | Mushroom Chocolate | 200% |
Post a Comment